スペクトロライン染料の利点


fully-miscible
that any stray particles are captured.

Detect Leaks At A Distance
(8 m) or more.

無溶媒

NSF certified

Multi-Colored

Exclusive Formula
EVERY DRIP COUNTS
A recent study by EXXON MOBILE U.S. found that the average manufacturing operation uses four times the quantity of hydraulic fluid than their equipment reservoirs actually hold.
漏れがなくなれば、北米だけで年間1億ガロン(3億8千万リットル)以上の作動油を節約できる可能性があります。
A hydraulic fluid leak of one drop per second translates into 420 U.S. gallons (1,600 L) lost per year. At $15 per gallon, the cost of this leakage would be approximately $6,300 per year.
The Average
Fluid System
Leaks...
1 Drop / second = 420 Gallons / year
$15 / Gallon = -$6,300 / year
18% - 24% OF COSTS
CAN BE REDUCED!
By creating a
preventative
maintenance plan
DILUTION
RATIOS
UV Dye: | Applications: | UV Dye: | Per Host Fluid: |
オイルグロー ウルトラ | Light-Colored Hydraulic Fluid | 1 オズ (30 ml) | 8 ギャルズ (30 L) |
Dark/Intensely Blue Hydraulic & | 1 オズ (30 ml) | 4 ギャルズ (15 L) | |
Compressor Oil | 1 オズ (30 ml) | 4 ギャルズ (15 L) | |
エンジンオイル | 1 オズ (30 ml) | 3 ギャルズ (11 L) | |
Gearbox Oil | 1 オズ (30 ml) | 1ガロン (4 L) | |
Fuel (Gasoline or Diesel) | 1 オズ (30 ml) | 12-18 gals (45-68 L) | |
ウォーターグロウ・ウルトラ | Water and Water/Glycol-Based Fluid | 1 pt (473 ml) | 1,000 ギャルズ (3,785 L) |
ガスグロ・ウルトラ | Gasoline and Diesel Fuel | 1 オズ (30 ml) | 10 ギャルズ (38 L) |
AERO-BRITE ULTRA | ジェット燃料(静止) | 2 オズ (60 ml) | 100 ギャルズ (379 L) |
ジェット燃料(機内) | 1.6 オズ (47 ml) | 100 ギャルズ (379 L) | |
油圧作動油 | 0.25 オズ (7 ml) | 4 ギャルズ (15 L) | |
エンジンオイル | 0.25 オズ (7 ml) | 1ガロン (4 L) |
オイルグローブ® ウルトラ
合成および石油ベースの流体システム用。
ウォーターグロー® ウルトラ
Water/Glycol and Coolant Water-Soluble Systems.
GAS-GLO™ ULTRA
ガソリンおよびディーゼル燃料システム用。
エアロブライト・ウルトラ
航空機の燃料システム用。
漏れ検知ランプ
品番 | Bulb Type | Leak Detection Range | Runtime | Power | OIL-GLO® | WATER-GLO® | GAS-GLO™ | AERO-BRITE™ | |
![]() | SPI-VL-CS | 400 nm | 25' (8m) | 5 hours | 3 “AAA” | ![]() | ![]() | - | ![]() |
![]() | SPI-LT | 365 nm | 20' (6m) | 4 hours | 3 “AAA” | ![]() | ![]() | ![]() | ![]() |
![]() | SPI-LTM | 365 nm | 25' (8m) | 6 hours | 3 “AAA” | ![]() | ![]() | ![]() | ![]() |
![]() | SPI-LTP | 365 nm | 25' (8m) *with Laser Pointer | 9 hours | 3 "C" | ![]() | ![]() | ![]() | ![]() |
![]() | SPI-LTPR | 365 nm | 25' (8m) *with Laser Pointer | 9 hours | Li-Ion | ![]() | ![]() | ![]() | ![]() |
