光谱线染料的优点


fully-miscible
that any stray particles are captured.

Detect Leaks At A Distance
(8 m) or more.

无助溶剂

NSF certified

Multi-Colored

Exclusive Formula
EVERY DRIP COUNTS
A recent study by EXXON MOBILE U.S. found that the average manufacturing operation uses four times the quantity of hydraulic fluid than their equipment reservoirs actually hold.
如果消除泄漏,仅在北美地区,每年就可以节省超过1亿加仑(3.8亿升)的液压油。
A hydraulic fluid leak of one drop per second translates into 420 U.S. gallons (1,600 L) lost per year. At $15 per gallon, the cost of this leakage would be approximately $6,300 per year.
The Average
Fluid System
Leaks...
1 Drop / second = 420 Gallons / year
$15 / Gallon = -$6,300 / year
18% - 24% OF COSTS
CAN BE REDUCED!
By creating a
preventative
maintenance plan
DILUTION
RATIOS
UV Dye: | Applications: | UV Dye: | Per Host Fluid: |
OIL-GLO ULTRA | Light-Colored Hydraulic Fluid | 1 盎司 (30 ml) | 8 女孩们 (30 L) |
Dark/Intensely Blue Hydraulic & | 1 盎司 (30 ml) | 4 女孩们 (15 L) | |
Compressor Oil | 1 盎司 (30 ml) | 4 女孩们 (15 L) | |
发动机油 | 1 盎司 (30 ml) | 3 女孩们 (11 L) | |
Gearbox Oil | 1 盎司 (30 ml) | 1加仑 (4 L) | |
Fuel (Gasoline or Diesel) | 1 盎司 (30 ml) | 12-18 gals (45-68 L) | |
WATER-GLO ULTRA | Water and Water/Glycol-Based Fluid | 1分 (473 ml) | 1,000 女孩们 (3,785 L) |
GAS-GLO ULTRA | Gasoline and Diesel Fuel | 1 盎司 (30 ml) | 10 女孩们 (38 L) |
AERO-BRITE ULTRA | 喷气燃料(静态) | 2 盎司 (60 ml) | 100 女孩们 (379 L) |
喷气燃料(飞行中) | 1.6 盎司 (47 ml) | 100 女孩们 (379 L) | |
液压油 | 0.25 盎司 (7 ml) | 4 女孩们 (15 L) | |
发动机油 | 0.25 盎司 (7 ml) | 1加仑 (4 L) |
OIL-GLO® ULTRA
用于合成和石油基流体系统。
WATER-GLO® ULTRA
Water/Glycol and Coolant Water-Soluble Systems.
GAS-GLO™ ULTRA
用于汽油和柴油燃料系统。
AERO-BRITE™ ULTRA
用于飞机燃料系统。
漏电检测灯
零件编号 | Bulb Type | Leak Detection Range | Runtime | Power | OIL-GLO® | WATER-GLO® | GAS-GLO™ | AERO-BRITE™ | |
![]() | SPI-VL-CS | 400 nm | 25' (8m) | 5 hours | 3 “AAA” | ![]() | ![]() | - | ![]() |
![]() | SPI-LT | 365 nm | 20' (6m) | 4 hours | 3 “AAA” | ![]() | ![]() | ![]() | ![]() |
![]() | SPI-LTM | 365 nm | 25' (8m) | 6 hours | 3 “AAA” | ![]() | ![]() | ![]() | ![]() |
![]() | SPI-LTP | 365 nm | 25' (8m) *with Laser Pointer | 9 hours | 3 "C" | ![]() | ![]() | ![]() | ![]() |
![]() | SPI-LTPR | 365 nm | 25' (8m) *with Laser Pointer | 9 hours | Li-Ion | ![]() | ![]() | ![]() | ![]() |
